Reasons to Celebrate: Difference between revisions
| Line 330: | Line 330: | ||
| 11th | | 11th | ||
| Martiniloben | | Martiniloben | ||
| Christian | | Christian holiday | ||
| [[Schnapsnudeln]] | | [[Schnapsnudeln]] | ||
| [[Styria, Austria]] | | [[Styria, Austria]] | ||
Revision as of 17:03, 17 September 2024
Euroholics is about discovering and embracing Europe’s rich and diverse traditions.
Whether it's the warmth of a shared glass of wine, the excitement of clinking beer mugs, or the smooth finish of schnapps, we believe that celebrating together creates lasting bonds. It's not just about the drink, it’s about the stories shared, the laughter exchanged, and the unity felt when people come together, no matter where they are from.
So join the movement, share your reasons to drink and related beverages and brace yourself to explore the hidden gems of European drink culture.
One cheers at a time!
Does your country / the region where you are from have some outstanding, collective (holi-)day, where everyone is getting shitfaced? Do you have a personal holiday, where you do so? Is it on a specific date? What alcohol do you consume on that day?
We would love to learn more about it! Please feel free to add dates, reasons (personal or in your country) and the perferct drink for the occasion.
Anytime
| When | Title | Main Drink | Where (Nation / Region) |
|---|---|---|---|
| Afternoon-Evening | Feierabend / After Work | White Wine, Beer | World |
| Individual | A Smith's Birthday! | Mescal | World |
| Individual | Green Day (the day before a Smith's Birthday) | Gin | Austria |
| Individual | title | drink | where |
January
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 1st | New Year | Holiday | Prosecco, Champagne | World |
| 17th | Hot Buttered Rum Day | Opportunity | Hot Buttered Rum | USA |
| date | title | character | drink | where |
February
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 14th | Trifon Zarezan - Vinegrower's Day | National custom | Wine | Bulgaria |
| 14th | Open That Bottle Night | Opportunity | That bottle, you kept for too long | World |
| date | title | character | drink | where |
March
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 5th | National Absinthe Day | Opportunity | Absinthe | USA |
| date | title | character | drink | where |
April
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 27th | Koningsdag | National holiday | Oranje-Bitte | Netherlands |
| date | title | character | drink | where |
May
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 1st | Worker's Day | Holiday | what you can get | World |
| 1st | Worker's Day | Holiday | Mai-Bowle, Schnaps | Germany, Austria |
| date | title | character | drink | where |
June
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 19th to 25th | Midsommar | Summer celebration | Aquavit | Scandinavia, Baltic States |
| date | title | character | drink | where |
July
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| Start of July | Summer holidays | Perosnal holiday | Beer | Austria |
| 31th | Black Tot Day | Historical Event | Rum | UK |
| date | title | character | drink | where |
August
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 15th | Mary's conception | Christian holiday | what you can get, Beer | Austria |
| Sometime in August | First day of summer holiday | Personal holiday | what you can get | at least in Austria |
| date | title | character | drink | where |
September
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 2nd Saturday | First Saturday of Schmiede | Festival | Beer | Hallein, Austria |
| 26th | Petrov Day | Historic Event | Vodka | World |
| September or October | Harvest Festival / Erntedank | Christian Event | Most | Austria |
| date | title | character | drink | where |
October
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 19th | International Gin & Tonic Day | Opportunity | Gin Tonic | World |
| 28th | Ochi-Day | Historical Event | Tsipouro | Greece |
| 31th | Halloween / Samhain | Pagan Festival | some scary drink | Wolrd |
| date | title | character | drink | where |
November
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| every now and then | it's cold outside | Opportunity | Spritzer | Austria |
| 11th | Martiniloben | Christian holiday | Schnapsnudeln | Styria, Austria |
| date | title | character | drink | where |
December
| Date | Title | Character | Main Drink | Where (Nation / Region) |
|---|---|---|---|---|
| 24th | Christmas | Holiday | Eggbeer | Styria, Austria |
| 24th | Christmas | Holiday | Aperol Spritz | North Germany |
| date | title | character | drink | where |